<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Co Search</title>
	<atom:link href="http://www.truckcosearch.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.truckcosearch.com/main</link>
	<description>trucking company directory and logistics guide</description>
	<lastBuildDate>Fri, 20 Feb 2026 02:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>03/24/20  Los Angeles ports change hours due to Corona virus</title>
		<link>https://www.truckcosearch.com/main/?p=1077</link>
		<comments>https://www.truckcosearch.com/main/?p=1077#comments</comments>
		<pubDate>Tue, 24 Mar 2020 21:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=1077</guid>
		<description><![CDATA[LA/LGB ports and terminals change 2nd shift hours in response to Corona virus. Second shift hours will be from 7pm-4am until further notice. This extended gap between the first shift (8am-4:30pm) and second shift is will be used for terminals to ensure that they have effectively disinfected every piece of equipment which will be in [...]]]></description>
			<content:encoded><![CDATA[<p>LA/LGB ports and terminals change 2nd shift hours in response to Corona virus.   Second shift hours will be from 7pm-4am until further notice.   This extended gap between the first shift (8am-4:30pm) and second shift is will be used for terminals to ensure that they have effectively disinfected every piece of equipment which will be in operation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pier Pass / TMF fees in Los Angeles of 11/19/18</title>
		<link>https://www.truckcosearch.com/main/?p=1071</link>
		<comments>https://www.truckcosearch.com/main/?p=1071#comments</comments>
		<pubDate>Thu, 27 Dec 2018 18:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=1071</guid>
		<description><![CDATA[Effective 12/19/18 the new Pier Pass / TMF fees will be $31.52 per 20ft and $63.04 per 40FT/HC. These fees will apply to all containers, import or export, and will apply day or night.]]></description>
			<content:encoded><![CDATA[<p>Effective 12/19/18 the new Pier Pass / TMF fees will be $31.52 per 20ft and $63.04 per 40FT/HC.  These fees will apply to all containers, import or export, and will apply day or night.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gate Fee in Oakland Effective June 27, 2016</title>
		<link>https://www.truckcosearch.com/main/?p=1045</link>
		<comments>https://www.truckcosearch.com/main/?p=1045#comments</comments>
		<pubDate>Thu, 23 Jun 2016 18:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=1045</guid>
		<description><![CDATA[Effective June 27, 2016 &#8211; SSA Oakland terminal will be begin to implement an Extended Gate Fee that will apply to all import and export containers. This fee is to help elevate the severe congestion that has been troubling the Oakland port as SSA Oakland (Berth 58) moves to an appointment system and extends their [...]]]></description>
			<content:encoded><![CDATA[<p>Effective June 27, 2016 &#8211; SSA Oakland terminal will be begin to implement an Extended Gate Fee that will apply to all import and export containers.  This fee is to help elevate the severe congestion that has been troubling the Oakland port as SSA Oakland (Berth 58) moves to an appointment system and extends their operating hours.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/06/16 New APL demurrage and per diem fees in effect June 1, 2016</title>
		<link>https://www.truckcosearch.com/main/?p=1041</link>
		<comments>https://www.truckcosearch.com/main/?p=1041#comments</comments>
		<pubDate>Fri, 06 May 2016 15:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=1041</guid>
		<description><![CDATA[EFFECTIVE JUNE 1, 2016 DEMURRAGE SCHEDULE (DRY CONTAINERS) New York / New Jersey Ports 4 days free then Day 1-4 = $250/day Day 5-10 = $300/day Day 11+ = $450/day Atlantic Coast Ports (except NY/NJ) Gulf Coast Ports 5 days free then Day 1-4 = $150/day Day 5-9 = $200/day Day 10+ = $250/day Pacific [...]]]></description>
			<content:encoded><![CDATA[<p>EFFECTIVE JUNE 1, 2016<br />
DEMURRAGE SCHEDULE (DRY CONTAINERS)<br />
New York / New Jersey Ports<br />
4 days free then<br />
Day 1-4 = $250/day<br />
Day 5-10 = $300/day<br />
Day 11+ = $450/day</p>
<p>Atlantic Coast Ports (except NY/NJ)<br />
Gulf Coast Ports<br />
5 days free then<br />
Day 1-4 = $150/day<br />
Day 5-9 = $200/day<br />
Day 10+ = $250/day</p>
<p>Pacific Coast Ports<br />
4 days free then<br />
Day 1-4 = $150/day<br />
Day 5-10 = $200/day<br />
Day 11+ = $250/day</p>
<p>DEMURRAGE SCHEDULE (REFRIGERATED CONTAINERS)<br />
New York<br />
2 days free then<br />
Day 1-3 = $547/day<br />
Day 4+ = $695/day</p>
<p>Norfolk<br />
2 days free then<br />
Day 1-3 = $495/day<br />
Day 4+ = $550/day</p>
<p>Philadelphia<br />
5 days free then<br />
Day 1-3 = $400/day<br />
Day 4+ = $500/day</p>
<p>Pacific Coast Ports<br />
Gulf Coast Ports<br />
Atlantic Coast Ports (except NY/NJ/Philadelphia)<br />
2 days free then<br />
Day 1-3 = $400/day<br />
Day 4+ = $500/day</p>
<p>PER DIEM SCHEDULE (DRY CONTAINERS)<br />
All Ports<br />
5 days free including day of pickup<br />
Day 1-5 = $95/day<br />
Day 6+ = $135/day</p>
<p>PER DIEM SCHEDULE (REFRIGERATED CONTAINERS)<br />
Pacific Coast Ports<br />
Gulf Coast Ports<br />
Atlantic Coast Ports (except NY/NJ/Houston/Mobile)<br />
3 days free then $150/day</p>
<p>New York / New Jersey / Houston / Mobile ports<br />
As per Terminal Tariff</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/01/16 New directory added for Freight Forwarders and Customs Brokers.</title>
		<link>https://www.truckcosearch.com/main/?p=1029</link>
		<comments>https://www.truckcosearch.com/main/?p=1029#comments</comments>
		<pubDate>Thu, 04 Feb 2016 20:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=1029</guid>
		<description><![CDATA[Our site now includes a searchable directory for freight forwarders and customs brokers.]]></description>
			<content:encoded><![CDATA[<p>Our site now includes a searchable directory for freight forwarders and customs brokers.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=1029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/21/13 Oakland port Chassis Program</title>
		<link>https://www.truckcosearch.com/main/?p=802</link>
		<comments>https://www.truckcosearch.com/main/?p=802#comments</comments>
		<pubDate>Wed, 22 May 2013 04:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=802</guid>
		<description><![CDATA[Steamship lines currently participating in the chassis program at the Oakland port are: ANL, CCNI, CMA, Cosco, Hamburg Sud, Hanjin, Hapag Lloyd, Hyundai, KLine, Maersk, MOL, NYK, OOCL, Polynesia Line, Wan Hai, Yang Ming, ZIM These carriers charge a daily chassis rental fee for all import and export containers.]]></description>
			<content:encoded><![CDATA[<p>Steamship lines currently participating in the chassis program at the Oakland port are:</p>
<p>ANL, CCNI, CMA, Cosco, Hamburg Sud, Hanjin, Hapag Lloyd, Hyundai, KLine, Maersk, MOL, NYK, OOCL, Polynesia Line, Wan Hai, Yang Ming, ZIM</p>
<p>These carriers charge a daily chassis rental fee for all import and export containers.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/09/13 Dallas port Chassis Program</title>
		<link>https://www.truckcosearch.com/main/?p=766</link>
		<comments>https://www.truckcosearch.com/main/?p=766#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=766</guid>
		<description><![CDATA[Steamship lines currently participating in the chassis program at the Dallas port are: Cosco, Hapag Lloyd, Hyundai, Hanjin, CMA-CGM, and K-Line. These carriers charge a daily chassis rental fee for all import and export containers.]]></description>
			<content:encoded><![CDATA[<p>Steamship lines currently participating in the chassis program at the Dallas port are:<br />
Cosco, Hapag Lloyd, Hyundai, Hanjin, CMA-CGM, and K-Line.</p>
<p>These carriers charge a daily chassis rental fee for all import and export containers. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/14/13 Hapag Lloyd adds Los Angeles / Long Beach to their USA Chassis Program</title>
		<link>https://www.truckcosearch.com/main/?p=754</link>
		<comments>https://www.truckcosearch.com/main/?p=754#comments</comments>
		<pubDate>Fri, 15 Mar 2013 05:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=754</guid>
		<description><![CDATA[Hapag Llloyd began charging a Chassis Surcharge March 1st, 2013 for export containers.  Beginning April 1st, 2013 the Chassis Surcharge of $15/day will apply to all import and export containers.]]></description>
			<content:encoded><![CDATA[<p>Hapag Llloyd began charging a Chassis Surcharge March 1st, 2013 for export containers.  Beginning April 1st, 2013 the Chassis Surcharge of $15/day will apply to all import and export containers.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/29/12 LA/LGB terminals strike bringing port to near hault</title>
		<link>https://www.truckcosearch.com/main/?p=750</link>
		<comments>https://www.truckcosearch.com/main/?p=750#comments</comments>
		<pubDate>Fri, 30 Nov 2012 03:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=750</guid>
		<description><![CDATA[A labor union strike that began with APM Terminal Tue 11/27 is now affecting all major terminals as they join in support and refuse to cross picket lines. Negotations are underway but no timeline on how long strike may last. The following terminals are closed until further notice: APM, APL, WBCT, Evergreen, Eagle Marine, Trapac, [...]]]></description>
			<content:encoded><![CDATA[<p>A labor union strike that began with APM Terminal Tue 11/27 is now affecting all major terminals as they join in support and refuse to cross picket lines.  Negotations are underway but no timeline on how long strike may last.</p>
<p>The following terminals are closed until further notice:<br />
APM, APL, WBCT, Evergreen, Eagle Marine, Trapac, LBCT, and Yusen</p>
<p>The following have confirmed still operating:<br />
Pier A, PCT, Matson, and Shippers Transport</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/31/12 East Coast ports and air service beginning to reopen after Hurricane Sandy</title>
		<link>https://www.truckcosearch.com/main/?p=748</link>
		<comments>https://www.truckcosearch.com/main/?p=748#comments</comments>
		<pubDate>Thu, 01 Nov 2012 03:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truckcosearch.com/main/?p=748</guid>
		<description><![CDATA[Logistics capabilities returning back to normal as East Coast seaports and airlines begin to resume business in the wake of Hurricane Sandy. That isn’t to say there won’t still be troubles created by the hurricane. Power issues still plague New York and its port. Getting workers to ports and on trucks also could be an [...]]]></description>
			<content:encoded><![CDATA[<p>Logistics capabilities returning back to normal as East Coast seaports and airlines begin to resume business in the wake of Hurricane Sandy. That isn’t to say there won’t still be troubles created by the hurricane. Power issues still plague New York and its port. Getting workers to ports and on trucks also could be an ongoing problem.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.truckcosearch.com/main/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
